The 2024 Health Equity Index (formerly SocioNeeds Index), created by Conduent Healthy Communities Institute, is a measure of socioeconomic need that is correlated with poor health outcomes. The index is part of Conduent's SocioNeeds Index® Suite, which provides analytics around social determinants of health to advance equitable outcomes for a range of topics.
All zip codes, counties, and county equivalents in the United States are given an index value from 0 (low need) to 100 (high need). To help you find the areas of highest need in your community, the selected locations are ranked from 1 (low need) to 5 (high need) based on their index value relative to similar locations within the region.
map legend
greater need
Zip Codesort column | Indexsort column | Ranksort column | Pop.sort column | Countysort column | Regionsort column |
---|---|---|---|---|---|
97733 | 93.9 | 5 | 963 | Klamath | Central Oregon |
97737 | 93.3 | 5 | 487 | Klamath | Central Oregon |
97739 | 90.5 | 5 | 14,248 | Deschutes | Central Oregon |
97761 | 89.3 | 5 | 2,568 | Jefferson | Central Oregon |
97741 | 86.1 | 5 | 14,455 | Jefferson | Central Oregon |
97760 | 75.1 | 4 | 8,473 | Jefferson | Central Oregon |
97756 | 52.8 | 3 | 45,888 | Deschutes | Central Oregon |
97754 | 44.7 | 3 | 23,549 | Crook | Central Oregon |
97707 | 41.9 | 3 | 8,599 | Deschutes | Central Oregon |
97734 | 37.1 | 3 | 3,413 | Jefferson | Central Oregon |
97701 | 34.8 | 3 | 44,840 | Deschutes | Central Oregon |
97759 | 23.4 | 2 | 8,166 | Deschutes | Central Oregon |
97702 | 23.1 | 2 | 54,645 | Deschutes | Central Oregon |
97703 | 8.3 | 1 | 33,638 | Deschutes | Central Oregon |
97753 | 6.3 | 1 | 2,966 | Crook | Central Oregon |
Data Source
The Health Equity Index is calculated by Conduent Healthy Communities Institute using data from Claritas Pop-Facts®, 2024 and Claritas Consumer Profiles, 2023.
Technical Note
Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.