2024 Demographics
Summary Data for Region: Central Oregon
Population
Population
Region: Central Oregon
266,010
Persons
State: Oregon 4,273,842 Persons
Percent Population Change: 2020 to 2024
Region: Central Oregon
6.77%
State: Oregon 0.86%
Race
Population by Race | Region: Central Oregon | State: Oregon | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
White | 219,007 | 82.33% | 3,127,119 | 73.17% |
Black/African American | 1,251 | 0.47% | 87,325 | 2.04% |
American Indian/Alaskan Native | 5,325 | 2.00% | 65,161 | 1.52% |
Asian | 3,337 | 1.25% | 203,101 | 4.75% |
Native Hawaiian/Pacific Islander | 387 | 0.15% | 19,638 | 0.46% |
Some Other Race | 11,400 | 4.29% | 288,541 | 6.75% |
2+ Races | 25,303 | 9.51% | 482,957 | 11.30% |
Ethnicity
Population by Ethnicity | Region: Central Oregon | State: Oregon | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 27,968 | 10.51% | 647,747 | 15.16% |
Non-Hispanic/Latino | 238,042 | 89.49% | 3,626,095 | 84.84% |
Age
Population by Age Group | Region: Central Oregon | State: Oregon | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
0-4 | 12,943 | 4.87% | 210,999 | 4.94% |
5-9 | 13,650 | 5.13% | 222,766 | 5.21% |
10-14 | 15,353 | 5.77% | 247,686 | 5.80% |
15-17 | 9,593 | 3.61% | 154,138 | 3.61% |
18-20 | 9,396 | 3.53% | 170,040 | 3.98% |
21-24 | 11,455 | 4.31% | 211,620 | 4.95% |
25-34 | 29,403 | 11.05% | 559,273 | 13.09% |
35-44 | 34,700 | 13.04% | 585,350 | 13.70% |
45-54 | 32,579 | 12.25% | 518,931 | 12.14% |
55-64 | 32,891 | 12.36% | 511,658 | 11.97% |
65-74 | 38,454 | 14.46% | 516,751 | 12.09% |
75-84 | 20,176 | 7.58% | 276,635 | 6.47% |
85+ | 5,417 | 2.04% | 87,995 | 2.06% |
Sex
Households/Income
Households
Region: Central Oregon
106,419
Households
State: Oregon 1,684,851 Households
Families
Region: Central Oregon
72,358
Families
State: Oregon 1,063,379 Families
Average Household Size
Region: Central Oregon
2.47
Persons
State: Oregon 2.48 Persons
Households With Own Children
Region: Central Oregon
26,324
Households
(24.74% of Households)
(24.74% of Households)
State: Oregon 423,395 Households (25.13% of Households)
Median Household Income by Race/Ethnicity | Region: Central Oregon | State: Oregon |
---|---|---|
Value | Value | |
All | $82,636 | $78,022 |
White | $84,544 | $79,533 |
Black/African American | $84,688 | $57,273 |
American Indian/Alaskan Native | $59,025 | $61,310 |
Asian | $82,129 | $101,561 |
Native Hawaiian/Pacific Islander | $54,572 | $80,404 |
Some Other Race | $58,184 | $67,693 |
2+ Races | $75,749 | $71,538 |
Hispanic/Latino | $78,146 | $68,731 |
Non-Hispanic/Latino | $83,248 | $79,523 |
Families Below Poverty
Region: Central Oregon
4,874
Families
(6.74% of Families)
(6.74% of Families)
State: Oregon 79,612 Families (7.49% of Families)
Families Below Poverty with Children
Region: Central Oregon
3,135
Families
(4.33% of Families)
(4.33% of Families)
State: Oregon 53,490 Families (5.03% of Families)
Housing
Housing Units
Region: Central Oregon
123,820
Housing units
State: Oregon 1,840,193 Housing units
Owner-Occupied Housing Units Average Value
Region: Central Oregon
$670,116
State: Oregon $566,007
Education
Population 25+ by Educational Attainment | Region: Central Oregon | State: Oregon | ||
---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 4,821 | 2.49% | 101,669 | 3.33% |
Some High School, No Diploma | 8,756 | 4.52% | 155,870 | 5.10% |
High School Grad | 42,714 | 22.06% | 676,891 | 22.15% |
Some College, No Degree | 48,098 | 24.84% | 757,062 | 24.77% |
Associate Degree | 19,401 | 10.02% | 275,214 | 9.00% |
Bachelor's Degree | 43,890 | 22.67% | 671,947 | 21.98% |
Master's Degree | 18,181 | 9.39% | 290,140 | 9.49% |
Professional Degree | 4,772 | 2.46% | 70,975 | 2.32% |
Doctorate Degree | 2,987 | 1.54% | 56,825 | 1.86% |
Employment
Population 16+: Unemployed
Region: Central Oregon
5.23%
State: Oregon 5.91%
Demographics information provided by Claritas, updated October 2024, under these terms of use.