2024 Demographics
Sex Data for State: Oregon
Jump to:
Male Population by Age Group | State: Oregon | |
---|---|---|
Persons | % of Male Population | |
0 - 4 | 107,803 | 5.10% |
5 - 9 | 113,932 | 5.39% |
10 - 14 | 127,187 | 6.01% |
15 - 17 | 79,237 | 3.75% |
18 - 20 | 86,072 | 4.07% |
21 - 24 | 108,699 | 5.14% |
25 - 34 | 283,569 | 13.41% |
35 - 44 | 295,492 | 13.97% |
45 - 54 | 259,789 | 12.28% |
55 - 64 | 248,899 | 11.77% |
65 - 74 | 244,178 | 11.55% |
75 - 84 | 125,983 | 5.96% |
85+ | 33,855 | 1.60% |
Female Population by Age Group | State: Oregon | |
---|---|---|
Persons | % of Female Population | |
0 - 4 | 103,196 | 4.78% |
5 - 9 | 108,834 | 5.04% |
10 - 14 | 120,499 | 5.58% |
15 - 17 | 74,901 | 3.47% |
18 - 20 | 83,968 | 3.89% |
21 - 24 | 102,921 | 4.77% |
25 - 34 | 275,704 | 12.77% |
35 - 44 | 289,858 | 13.42% |
45 - 54 | 259,142 | 12.00% |
55 - 64 | 262,759 | 12.17% |
65 - 74 | 272,573 | 12.62% |
75 - 84 | 150,652 | 6.98% |
85+ | 54,140 | 2.51% |
Male Median Age
State: Oregon
40.1
Years
Female Median Age
State: Oregon
42.2
Years
Male Population Age 25+: Less Than High School Graduation
State: Oregon
137,644
Persons
(9.23% of Male Population: Age 25+)
(9.23% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
State: Oregon
119,895
Persons
(7.66% of Female Population: Age 25+)
(7.66% of Female Population: Age 25+)
Male Population Age 25+ by Educational Attainment | State: Oregon | |
---|---|---|
Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 54,120 | 3.63% |
Some High School, No Diploma | 83,524 | 5.60% |
High School Grad | 348,112 | 23.34% |
Some College, No Degree | 366,771 | 24.59% |
Associate Degree | 126,736 | 8.50% |
Bachelor's Degree | 317,731 | 21.30% |
Master's Degree | 124,688 | 8.36% |
Professional Degree | 37,359 | 2.50% |
Doctorate Degree | 32,724 | 2.19% |
Female Population Age 25+ by Educational Attainment | State: Oregon | |
---|---|---|
Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 47,549 | 3.04% |
Some High School, No Diploma | 72,346 | 4.62% |
High School Grad | 328,779 | 21.01% |
Some College, No Degree | 390,291 | 24.94% |
Associate Degree | 148,478 | 9.49% |
Bachelor's Degree | 354,216 | 22.64% |
Master's Degree | 165,452 | 10.57% |
Professional Degree | 33,616 | 2.15% |
Doctorate Degree | 24,101 | 1.54% |
Demographics information provided by Claritas, updated October 2024, under these terms of use.