2024 Demographics
Households/Income Data for State: Oregon
Jump to:
Households
State: Oregon
1,684,851
Households
Percent Household Change: 2020 to 2024
State: Oregon
0.77%
Families
State: Oregon
1,063,379
Families
Percent Family Change: 2020 to 2024
State: Oregon
1.23%
Average Household Size
State: Oregon
2.48
Persons
Households With Own Children
State: Oregon
423,395
Households
(25.13% of Households)
(25.13% of Households)
Households by Income | State: Oregon | |
---|---|---|
Households | % of Households | |
Under $15,000 | 132,996 | 7.89% |
$15,000 - $24,999 | 111,847 | 6.64% |
$25,000 - $34,999 | 117,189 | 6.96% |
$35,000 - $49,999 | 183,435 | 10.89% |
$50,000 - $74,999 | 270,157 | 16.03% |
$75,000 - $99,999 | 221,752 | 13.16% |
$100,000 - $124,999 | 175,037 | 10.39% |
$125,000 - $149,999 | 131,343 | 7.80% |
$150,000 - $199,999 | 148,670 | 8.82% |
$200,000 - $249,999 | 75,397 | 4.47% |
$250,000 - $499,999 | 77,126 | 4.58% |
$500,000+ | 39,902 | 2.37% |
Average Household Income
State: Oregon
$107,172
Median Household Income
State: Oregon
$78,022
Average Household Income by Race/Ethnicity | State: Oregon |
---|---|
Value | |
All | $107,172 |
White | $97,735 |
Black/African American | $76,434 |
American Indian/Alaskan Native | $76,787 |
Asian | $118,590 |
Native Hawaiian/Pacific Islander | $99,393 |
Some Other Race | $81,634 |
2+ Races | $90,900 |
Hispanic/Latino | $75,303 |
Non-Hispanic/Latino | $110,870 |
Median Household Income by Race/Ethnicity | State: Oregon |
---|---|
Value | |
All | $78,022 |
White | $79,533 |
Black/African American | $57,273 |
American Indian/Alaskan Native | $61,310 |
Asian | $101,561 |
Native Hawaiian/Pacific Islander | $80,404 |
Some Other Race | $67,693 |
2+ Races | $71,538 |
Hispanic/Latino | $68,731 |
Non-Hispanic/Latino | $79,523 |
Families Below Poverty
State: Oregon
79,612
Families
(7.49% of Families)
(7.49% of Families)
Families Below Poverty with Children
State: Oregon
53,490
Families
(5.03% of Families)
(5.03% of Families)
Demographics information provided by Claritas, updated October 2024, under these terms of use.