2024 Demographics
Population Data for State: Oregon
Jump to:
Population
State: Oregon
4,273,842
Persons
Percent Population Change: 2020 to 2024
State: Oregon
0.86%
Population by Race | State: Oregon | |
---|---|---|
Persons | % of Population | |
White | 3,127,119 | 73.17% |
Black/African American | 87,325 | 2.04% |
American Indian/Alaskan Native | 65,161 | 1.52% |
Asian | 203,101 | 4.75% |
Native Hawaiian/Pacific Islander | 19,638 | 0.46% |
Some Other Race | 288,541 | 6.75% |
2+ Races | 482,957 | 11.30% |
Population by Ethnicity | State: Oregon | |
---|---|---|
Persons | % of Population | |
Hispanic/Latino | 647,747 | 15.16% |
Non-Hispanic/Latino | 3,626,095 | 84.84% |
Population by Age Group | State: Oregon | |
---|---|---|
Persons | % of Population | |
0-4 | 210,999 | 4.94% |
5-9 | 222,766 | 5.21% |
10-14 | 247,686 | 5.80% |
15-17 | 154,138 | 3.61% |
18-20 | 170,040 | 3.98% |
21-24 | 211,620 | 4.95% |
25-34 | 559,273 | 13.09% |
35-44 | 585,350 | 13.70% |
45-54 | 518,931 | 12.14% |
55-64 | 511,658 | 11.97% |
65-74 | 516,751 | 12.09% |
75-84 | 276,635 | 6.47% |
85+ | 87,995 | 2.06% |
Median Age
State: Oregon
41.2
Years
Population Age 5+ by Language Spoken at Home | State: Oregon | |
---|---|---|
Persons | % of Population Age 5+ | |
Speak Only English | 3,461,322 | 85.19% |
Speak Spanish | 356,870 | 8.78% |
Speak Asian/Pac Islander Lang | 111,260 | 2.74% |
Speak Indo-European Lang | 105,319 | 2.59% |
Speak Other Lang | 28,072 | 0.69% |
Population Age 15+ by Marital Status | State: Oregon | |
---|---|---|
Persons | % of Population Age 15+ | |
Never Married | 1,155,995 | 32.18% |
Married, Spouse present | 1,671,582 | 46.53% |
Married, Spouse absent | 128,977 | 3.59% |
Divorced | 457,460 | 12.73% |
Widowed | 178,377 | 4.97% |
Demographics information provided by Claritas, updated October 2024, under these terms of use.