2024 Demographics
Sex Data for Zip Code: 97759
Jump to:
Hispanic/Latino Population by Sex | Zip Code: 97759 | County: Deschutes | State: Oregon | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
Male | 202 | 50.25% | 9,911 | 48.97% | 328,645 | 50.74% |
Female | 200 | 49.75% | 10,329 | 51.03% | 319,102 | 49.26% |
Black/African American Population by Sex | Zip Code: 97759 | County: Deschutes | State: Oregon | |||
---|---|---|---|---|---|---|
Persons | % of Black/African American Population | Persons | % of Black/African American Population | Persons | % of Black/African American Population | |
Male | 13 | 50.00% | 574 | 56.39% | 47,781 | 54.72% |
Female | 13 | 50.00% | 444 | 43.61% | 39,544 | 45.28% |
American Indian/Alaskan Native Population by Sex | Zip Code: 97759 | County: Deschutes | State: Oregon | |||
---|---|---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 36 | 58.06% | 818 | 48.60% | 33,185 | 50.93% |
Female | 26 | 41.94% | 865 | 51.40% | 31,976 | 49.07% |
Native Hawaiian/Pacific Islander Population by Sex | Zip Code: 97759 | County: Deschutes | State: Oregon | |||
---|---|---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 2 | 25.00% | 171 | 53.11% | 10,071 | 51.28% |
Female | 6 | 75.00% | 151 | 46.89% | 9,567 | 48.72% |
Some Other Race Population by Sex | Zip Code: 97759 | County: Deschutes | State: Oregon | |||
---|---|---|---|---|---|---|
Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | |
Male | 57 | 51.35% | 3,929 | 51.11% | 150,911 | 52.30% |
Female | 54 | 48.65% | 3,759 | 48.89% | 137,630 | 47.70% |
Male Population by Age Group | Zip Code: 97759 | County: Deschutes | State: Oregon | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 157 | 3.97% | 5,145 | 4.91% | 107,803 | 5.10% |
5 - 9 | 162 | 4.09% | 5,490 | 5.24% | 113,932 | 5.39% |
10 - 14 | 186 | 4.70% | 6,212 | 5.93% | 127,187 | 6.01% |
15 - 17 | 132 | 3.33% | 3,940 | 3.76% | 79,237 | 3.75% |
18 - 20 | 126 | 3.18% | 3,895 | 3.72% | 86,072 | 4.07% |
21 - 24 | 154 | 3.89% | 4,768 | 4.55% | 108,699 | 5.14% |
25 - 34 | 276 | 6.97% | 12,193 | 11.64% | 283,569 | 13.41% |
35 - 44 | 346 | 8.74% | 14,256 | 13.61% | 295,492 | 13.97% |
45 - 54 | 421 | 10.63% | 13,319 | 12.72% | 259,789 | 12.28% |
55 - 64 | 544 | 13.74% | 12,230 | 11.68% | 248,899 | 11.77% |
65 - 74 | 870 | 21.98% | 14,126 | 13.49% | 244,178 | 11.55% |
75 - 84 | 505 | 12.76% | 7,421 | 7.09% | 125,983 | 5.96% |
85+ | 80 | 2.02% | 1,729 | 1.65% | 33,855 | 1.60% |
Male Population by Age | Zip Code: 97759 | County: Deschutes | State: Oregon | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
Under 18 | 637 | 16.09% | 20,787 | 19.85% | 428,159 | 20.25% |
18+ | 3,322 | 83.91% | 83,937 | 80.15% | 1,686,536 | 79.75% |
65+ | 1,455 | 36.75% | 23,276 | 22.23% | 404,016 | 19.11% |
85+ | 80 | 2.02% | 1,729 | 1.65% | 33,855 | 1.60% |
Female Population by Age Group | Zip Code: 97759 | County: Deschutes | State: Oregon | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 146 | 3.47% | 4,924 | 4.61% | 103,196 | 4.78% |
5 - 9 | 147 | 3.49% | 5,211 | 4.88% | 108,834 | 5.04% |
10 - 14 | 173 | 4.11% | 5,901 | 5.52% | 120,499 | 5.58% |
15 - 17 | 135 | 3.21% | 3,700 | 3.46% | 74,901 | 3.47% |
18 - 20 | 130 | 3.09% | 3,605 | 3.38% | 83,968 | 3.89% |
21 - 24 | 161 | 3.83% | 4,374 | 4.10% | 102,921 | 4.77% |
25 - 34 | 251 | 5.97% | 11,672 | 10.93% | 275,704 | 12.77% |
35 - 44 | 342 | 8.13% | 14,274 | 13.36% | 289,858 | 13.42% |
45 - 54 | 459 | 10.91% | 13,246 | 12.40% | 259,142 | 12.00% |
55 - 64 | 696 | 16.54% | 13,549 | 12.69% | 262,759 | 12.17% |
65 - 74 | 1,001 | 23.79% | 15,671 | 14.67% | 272,573 | 12.62% |
75 - 84 | 463 | 11.01% | 8,168 | 7.65% | 150,652 | 6.98% |
85+ | 103 | 2.45% | 2,515 | 2.35% | 54,140 | 2.51% |
Female Population by Age | Zip Code: 97759 | County: Deschutes | State: Oregon | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
Under 18 | 601 | 14.29% | 19,736 | 18.48% | 407,430 | 18.87% |
18+ | 3,606 | 85.71% | 87,074 | 81.52% | 1,751,717 | 81.13% |
65+ | 1,567 | 37.25% | 26,354 | 24.67% | 477,365 | 22.11% |
85+ | 103 | 2.45% | 2,515 | 2.35% | 54,140 | 2.51% |
Male Median Age
Zip Code: 97759
55.4
Years
County: Deschutes
42.5 Years
State: Oregon
40.1 Years
Female Median Age
Zip Code: 97759
57.3
Years
County: Deschutes
44.8 Years
State: Oregon
42.2 Years
Male Population Age 25+: Less Than High School Graduation
Zip Code: 97759
107
Persons
(3.52% of Male Population: Age 25+)
(3.52% of Male Population: Age 25+)
County: Deschutes
5,240 Persons
(6.96% of Male Population: Age 25+)
State: Oregon
137,644 Persons
(9.23% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
Zip Code: 97759
95
Persons
(2.87% of Female Population: Age 25+)
(2.87% of Female Population: Age 25+)
County: Deschutes
4,191 Persons
(5.30% of Female Population: Age 25+)
State: Oregon
119,895 Persons
(7.66% of Female Population: Age 25+)
Male Population Age 25+ by Educational Attainment | Zip Code: 97759 | County: Deschutes | State: Oregon | |||
---|---|---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 45 | 1.48% | 1,857 | 2.47% | 54,120 | 3.63% |
Some High School, No Diploma | 62 | 2.04% | 3,383 | 4.49% | 83,524 | 5.60% |
High School Grad | 425 | 13.97% | 14,317 | 19.02% | 348,112 | 23.34% |
Some College, No Degree | 679 | 22.32% | 17,840 | 23.70% | 366,771 | 24.59% |
Associate Degree | 298 | 9.80% | 6,659 | 8.85% | 126,736 | 8.50% |
Bachelor's Degree | 983 | 32.31% | 20,259 | 26.91% | 317,731 | 21.30% |
Master's Degree | 316 | 10.39% | 6,412 | 8.52% | 124,688 | 8.36% |
Professional Degree | 113 | 3.71% | 2,802 | 3.72% | 37,359 | 2.50% |
Doctorate Degree | 121 | 3.98% | 1,745 | 2.32% | 32,724 | 2.19% |
Female Population Age 25+ by Educational Attainment | Zip Code: 97759 | County: Deschutes | State: Oregon | |||
---|---|---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 9 | 0.27% | 1,803 | 2.28% | 47,549 | 3.04% |
Some High School, No Diploma | 86 | 2.59% | 2,388 | 3.02% | 72,346 | 4.62% |
High School Grad | 697 | 21.03% | 16,322 | 20.64% | 328,779 | 21.01% |
Some College, No Degree | 785 | 23.68% | 19,118 | 24.17% | 390,291 | 24.94% |
Associate Degree | 518 | 15.63% | 8,911 | 11.27% | 148,478 | 9.49% |
Bachelor's Degree | 864 | 26.06% | 18,006 | 22.77% | 354,216 | 22.64% |
Master's Degree | 323 | 9.74% | 9,879 | 12.49% | 165,452 | 10.57% |
Professional Degree | 20 | 0.60% | 1,685 | 2.13% | 33,616 | 2.15% |
Doctorate Degree | 13 | 0.39% | 983 | 1.24% | 24,101 | 1.54% |
Demographics information provided by Claritas, updated October 2024, under these terms of use.