2024 Demographics
Employment Data for Zip Code: 97759
Jump to:
Population 16+: Unemployed
Zip Code: 97759
5.21%
County: Deschutes
4.95%
State: Oregon
5.91%
Workers by Means of Transportation to Work | Zip Code: 97759 | County: Deschutes | State: Oregon | |||
---|---|---|---|---|---|---|
Workers | % of Workers | Workers | % of Workers | Workers | % of Workers | |
Worked at Home | 477 | 15.03% | 16,533 | 16.13% | 358,973 | 17.58% |
Walked | 108 | 3.40% | 2,159 | 2.11% | 65,836 | 3.22% |
Bicycle | 1 | 0.03% | 1,979 | 1.93% | 28,875 | 1.41% |
Carpooled | 249 | 7.85% | 8,767 | 8.55% | 171,290 | 8.39% |
Drove Alone | 2,111 | 66.53% | 71,397 | 69.67% | 1,340,104 | 65.64% |
Public Transport | 32 | 1.01% | 351 | 0.34% | 52,184 | 2.56% |
Other | 195 | 6.15% | 1,299 | 1.27% | 24,253 | 1.19% |
Workers by Travel Time to Work | Zip Code: 97759 | County: Deschutes | State: Oregon | |||
---|---|---|---|---|---|---|
Workers | % of Workers | Workers | % of Workers | Workers | % of Workers | |
Under 15 Minutes | 917 | 33.54% | 35,649 | 40.94% | 577,381 | 32.33% |
15 - 29 Minutes | 721 | 26.37% | 32,379 | 37.19% | 674,332 | 37.76% |
30 - 44 Minutes | 686 | 25.09% | 13,650 | 15.68% | 319,089 | 17.87% |
45 - 59 Minutes | 152 | 5.56% | 2,754 | 3.16% | 109,085 | 6.11% |
60+ Minutes | 258 | 9.44% | 2,636 | 3.03% | 105,989 | 5.93% |
Average Commute Time
Zip Code: 97759
28
Minutes
County: Deschutes
21 Minutes
State: Oregon
25 Minutes
Employed Civilian 16+ by Industry | Zip Code: 97759 | County: Deschutes | State: Oregon | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
Accommodation/Food Services | 316 | 9.77% | 7,838 | 7.48% | 150,067 | 7.21% |
Admin/Spprt/Waste Mgmt | 75 | 2.32% | 2,957 | 2.82% | 83,810 | 4.03% |
Agriculture/Forest/Fish/Hunt | 138 | 4.26% | 1,912 | 1.83% | 53,820 | 2.59% |
Entertainment/Rec Svcs | 61 | 1.89% | 2,135 | 2.04% | 40,427 | 1.94% |
Construction | 280 | 8.65% | 10,739 | 10.25% | 139,242 | 6.69% |
Educational Svcs | 145 | 4.48% | 7,764 | 7.41% | 169,152 | 8.13% |
Fin/Insur/RE/Rent/Lse | 299 | 9.24% | 6,243 | 5.96% | 111,575 | 5.36% |
Health Care/Soc Asst | 282 | 8.71% | 16,348 | 15.61% | 308,492 | 14.83% |
Information | 98 | 3.03% | 1,316 | 1.26% | 28,043 | 1.35% |
Mgmt of Companies | 1 | 0.03% | 249 | 0.24% | 2,967 | 0.14% |
Total Manufacturing | 175 | 5.41% | 6,445 | 6.15% | 226,896 | 10.90% |
Oth Svcs, Not Pub Admin | 210 | 6.49% | 5,586 | 5.33% | 101,424 | 4.87% |
Prof/Sci/Tech/Admin | 370 | 11.43% | 11,096 | 10.59% | 163,003 | 7.83% |
Public Administration | 148 | 4.57% | 3,871 | 3.70% | 99,973 | 4.80% |
Retail Trade | 367 | 11.34% | 13,184 | 12.59% | 244,546 | 11.75% |
Transport/Warehse/Utils | 116 | 3.58% | 3,558 | 3.40% | 100,850 | 4.85% |
Wholesale Trade | 155 | 4.79% | 3,503 | 3.34% | 56,433 | 2.71% |
Employed Civilian 16+ by Occupation | Zip Code: 97759 | County: Deschutes | State: Oregon | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
Architect/Engineer | 20 | 0.62% | 2,480 | 2.37% | 61,953 | 2.98% |
Arts/Entertain/Sports | 231 | 7.14% | 3,393 | 3.24% | 53,107 | 2.55% |
Building Grounds Maint | 97 | 3.00% | 2,771 | 2.65% | 64,505 | 3.10% |
Business/Financial Ops | 126 | 3.89% | 5,261 | 5.02% | 112,757 | 5.42% |
Community/Soc Svcs | 61 | 1.89% | 2,965 | 2.83% | 45,505 | 2.19% |
Computer/Mathematical | 67 | 2.07% | 4,001 | 3.82% | 74,864 | 3.60% |
Construction/Extraction | 210 | 6.49% | 6,726 | 6.42% | 94,531 | 4.54% |
Edu/Training/Library | 123 | 3.80% | 4,774 | 4.56% | 111,600 | 5.36% |
Farm/Fish/Forestry | 65 | 2.01% | 621 | 0.59% | 28,097 | 1.35% |
Food Prep/Serving | 163 | 5.04% | 6,411 | 6.12% | 121,723 | 5.85% |
Health Practitioner/Tec | 109 | 3.37% | 6,192 | 5.91% | 125,359 | 6.02% |
Healthcare Support | 34 | 1.05% | 3,199 | 3.05% | 86,439 | 4.15% |
Maintenance Repair | 57 | 1.76% | 1,961 | 1.87% | 57,051 | 2.74% |
Legal | 16 | 0.49% | 1,127 | 1.08% | 21,381 | 1.03% |
Life/Phys/Soc Science | 16 | 0.49% | 1,122 | 1.07% | 25,872 | 1.24% |
Management | 564 | 17.43% | 13,661 | 13.04% | 235,263 | 11.31% |
Office/Admin Support | 413 | 12.76% | 11,050 | 10.55% | 221,991 | 10.67% |
Production | 121 | 3.74% | 3,810 | 3.64% | 109,326 | 5.25% |
Protective Svcs | 88 | 2.72% | 1,524 | 1.45% | 33,765 | 1.62% |
Sales/Related | 479 | 14.80% | 12,635 | 12.06% | 194,778 | 9.36% |
Personal Care/Svc | 60 | 1.85% | 3,494 | 3.34% | 48,783 | 2.34% |
Transportation/Moving | 116 | 3.58% | 5,566 | 5.31% | 152,070 | 7.31% |
Employed Civilian 16+ by Occupation Group | Zip Code: 97759 | County: Deschutes | State: Oregon | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
White Collar | 2,225 | 68.76% | 68,661 | 65.55% | 1,284,430 | 61.73% |
Blue Collar | 504 | 15.57% | 18,063 | 17.24% | 412,978 | 19.85% |
Service and Farm | 507 | 15.67% | 18,020 | 17.20% | 383,312 | 18.42% |
Demographics information provided by Claritas, updated October 2024, under these terms of use.