2024 Demographics
Education Data for Zip Code: 97759
Jump to:
Population Age 25+ with Less Than High School Graduation
Zip Code: 97759
202
Persons
(3.18% of Population: Age 25+)
(3.18% of Population: Age 25+)
County: Deschutes
9,431 Persons
(6.11% of Population: Age 25+)
State: Oregon
257,539 Persons
(8.43% of Population: Age 25+)
Male Population Age 25+: Less Than High School Graduation
Zip Code: 97759
107
Persons
(3.52% of Male Population: Age 25+)
(3.52% of Male Population: Age 25+)
County: Deschutes
5,240 Persons
(6.96% of Male Population: Age 25+)
State: Oregon
137,644 Persons
(9.23% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
Zip Code: 97759
95
Persons
(2.87% of Female Population: Age 25+)
(2.87% of Female Population: Age 25+)
County: Deschutes
4,191 Persons
(5.30% of Female Population: Age 25+)
State: Oregon
119,895 Persons
(7.66% of Female Population: Age 25+)
Population 25+ by Educational Attainment | Zip Code: 97759 | County: Deschutes | State: Oregon | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 54 | 0.85% | 3,660 | 2.37% | 101,669 | 3.33% |
Some High School, No Diploma | 148 | 2.33% | 5,771 | 3.74% | 155,870 | 5.10% |
High School Grad | 1,122 | 17.65% | 30,639 | 19.85% | 676,891 | 22.15% |
Some College, No Degree | 1,464 | 23.03% | 36,958 | 23.94% | 757,062 | 24.77% |
Associate Degree | 816 | 12.84% | 15,570 | 10.09% | 275,214 | 9.00% |
Bachelor's Degree | 1,847 | 29.05% | 38,265 | 24.79% | 671,947 | 21.98% |
Master's Degree | 639 | 10.05% | 16,291 | 10.55% | 290,140 | 9.49% |
Professional Degree | 133 | 2.09% | 4,487 | 2.91% | 70,975 | 2.32% |
Doctorate Degree | 134 | 2.11% | 2,728 | 1.77% | 56,825 | 1.86% |
Male Population Age 25+ by Educational Attainment | Zip Code: 97759 | County: Deschutes | State: Oregon | |||
---|---|---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 45 | 1.48% | 1,857 | 2.47% | 54,120 | 3.63% |
Some High School, No Diploma | 62 | 2.04% | 3,383 | 4.49% | 83,524 | 5.60% |
High School Grad | 425 | 13.97% | 14,317 | 19.02% | 348,112 | 23.34% |
Some College, No Degree | 679 | 22.32% | 17,840 | 23.70% | 366,771 | 24.59% |
Associate Degree | 298 | 9.80% | 6,659 | 8.85% | 126,736 | 8.50% |
Bachelor's Degree | 983 | 32.31% | 20,259 | 26.91% | 317,731 | 21.30% |
Master's Degree | 316 | 10.39% | 6,412 | 8.52% | 124,688 | 8.36% |
Professional Degree | 113 | 3.71% | 2,802 | 3.72% | 37,359 | 2.50% |
Doctorate Degree | 121 | 3.98% | 1,745 | 2.32% | 32,724 | 2.19% |
Female Population Age 25+ by Educational Attainment | Zip Code: 97759 | County: Deschutes | State: Oregon | |||
---|---|---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 9 | 0.27% | 1,803 | 2.28% | 47,549 | 3.04% |
Some High School, No Diploma | 86 | 2.59% | 2,388 | 3.02% | 72,346 | 4.62% |
High School Grad | 697 | 21.03% | 16,322 | 20.64% | 328,779 | 21.01% |
Some College, No Degree | 785 | 23.68% | 19,118 | 24.17% | 390,291 | 24.94% |
Associate Degree | 518 | 15.63% | 8,911 | 11.27% | 148,478 | 9.49% |
Bachelor's Degree | 864 | 26.06% | 18,006 | 22.77% | 354,216 | 22.64% |
Master's Degree | 323 | 9.74% | 9,879 | 12.49% | 165,452 | 10.57% |
Professional Degree | 20 | 0.60% | 1,685 | 2.13% | 33,616 | 2.15% |
Doctorate Degree | 13 | 0.39% | 983 | 1.24% | 24,101 | 1.54% |
Demographics information provided by Claritas, updated October 2024, under these terms of use.