2024 Demographics
Housing Data for Zip Code: 97759
Jump to:
Housing Units
Zip Code: 97759
5,336
Housing units
County: Deschutes
99,602 Housing units
State: Oregon
1,840,193 Housing units
Percent Housing Unit Change: 2020 to 2024
Zip Code: 97759
4.40%
County: Deschutes
5.84%
State: Oregon
1.46%
Owner-Occupied Housing Units Median Value
Zip Code: 97759
$781,609
County: Deschutes
$647,550
State: Oregon
$489,425
Owner-Occupied Housing Units Average Value
Zip Code: 97759
$847,567
County: Deschutes
$728,908
State: Oregon
$566,007
Median Length of Residence | Zip Code: 97759 | County: Deschutes | State: Oregon |
---|---|---|---|
Years | Years | Years | |
All | 8.9 | 7.7 | 8.2 |
Renter Occupied | 5.9 | 5.5 | 5.7 |
Owner Occupied | 11.2 | 9.1 | 12.1 |
Occupied Housing Units by Vehicles Available | Zip Code: 97759 | County: Deschutes | State: Oregon | |||
---|---|---|---|---|---|---|
Housing units | % of Occupied Housing Units | Housing units | % of Occupied Housing Units | Housing units | % of Occupied Housing Units | |
No Vehicle | 74 | 2.10% | 2,618 | 3.06% | 119,239 | 7.08% |
1 Vehicle | 704 | 20.02% | 22,117 | 25.83% | 533,487 | 31.66% |
2 Vehicles | 1,597 | 45.41% | 37,725 | 44.06% | 633,364 | 37.59% |
3 Vehicles | 638 | 18.14% | 14,730 | 17.20% | 261,954 | 15.55% |
4 Vehicles | 456 | 12.97% | 5,414 | 6.32% | 91,769 | 5.45% |
5+ Vehicles | 48 | 1.36% | 3,025 | 3.53% | 45,038 | 2.67% |
Average Number Vehicles Available
Zip Code: 97759
2.3
Vehicles
County: Deschutes
2.1 Vehicles
State: Oregon
1.9 Vehicles
Demographics information provided by Claritas, updated October 2024, under these terms of use.