2024 Demographics
Population Data for Zip Code: 97759
Jump to:
Population
Zip Code: 97759
8,166
Persons
County: Deschutes
211,534 Persons
State: Oregon
4,273,842 Persons
Percent Population Change: 2020 to 2024
Zip Code: 97759
6.68%
County: Deschutes
6.70%
State: Oregon
0.86%
Population by Race | Zip Code: 97759 | County: Deschutes | State: Oregon | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 7,187 | 88.01% | 177,654 | 83.98% | 3,127,119 | 73.17% |
Black/African American | 26 | 0.32% | 1,018 | 0.48% | 87,325 | 2.04% |
American Indian/Alaskan Native | 62 | 0.76% | 1,683 | 0.80% | 65,161 | 1.52% |
Asian | 66 | 0.81% | 3,042 | 1.44% | 203,101 | 4.75% |
Native Hawaiian/Pacific Islander | 8 | 0.10% | 322 | 0.15% | 19,638 | 0.46% |
Some Other Race | 111 | 1.36% | 7,688 | 3.63% | 288,541 | 6.75% |
2+ Races | 706 | 8.65% | 20,127 | 9.51% | 482,957 | 11.30% |
Population by Ethnicity | Zip Code: 97759 | County: Deschutes | State: Oregon | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 402 | 4.92% | 20,240 | 9.57% | 647,747 | 15.16% |
Non-Hispanic/Latino | 7,764 | 95.08% | 191,294 | 90.43% | 3,626,095 | 84.84% |
Population by Age Group | Zip Code: 97759 | County: Deschutes | State: Oregon | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 303 | 3.71% | 10,069 | 4.76% | 210,999 | 4.94% |
5-9 | 309 | 3.78% | 10,701 | 5.06% | 222,766 | 5.21% |
10-14 | 359 | 4.40% | 12,113 | 5.73% | 247,686 | 5.80% |
15-17 | 267 | 3.27% | 7,640 | 3.61% | 154,138 | 3.61% |
18-20 | 256 | 3.13% | 7,500 | 3.55% | 170,040 | 3.98% |
21-24 | 315 | 3.86% | 9,142 | 4.32% | 211,620 | 4.95% |
25-34 | 527 | 6.45% | 23,865 | 11.28% | 559,273 | 13.09% |
35-44 | 688 | 8.43% | 28,530 | 13.49% | 585,350 | 13.70% |
45-54 | 880 | 10.78% | 26,565 | 12.56% | 518,931 | 12.14% |
55-64 | 1,240 | 15.18% | 25,779 | 12.19% | 511,658 | 11.97% |
65-74 | 1,871 | 22.91% | 29,797 | 14.09% | 516,751 | 12.09% |
75-84 | 968 | 11.85% | 15,589 | 7.37% | 276,635 | 6.47% |
85+ | 183 | 2.24% | 4,244 | 2.01% | 87,995 | 2.06% |
Population by Age | Zip Code: 97759 | County: Deschutes | State: Oregon | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Under 18 | 1,238 | 15.16% | 40,523 | 19.16% | 835,589 | 19.55% |
18+ | 6,928 | 84.84% | 171,011 | 80.84% | 3,438,253 | 80.45% |
25+ | 6,357 | 77.85% | 154,369 | 72.98% | 3,056,593 | 71.52% |
65+ | 3,022 | 37.01% | 49,630 | 23.46% | 881,381 | 20.62% |
85+ | 183 | 2.24% | 4,244 | 2.01% | 87,995 | 2.06% |
Median Age
Zip Code: 97759
56.4
Years
County: Deschutes
43.7 Years
State: Oregon
41.2 Years
Population Age 5+ by Language Spoken at Home | Zip Code: 97759 | County: Deschutes | State: Oregon | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 5+ | Persons | % of Population Age 5+ | Persons | % of Population Age 5+ | |
Speak Only English | 7,401 | 94.12% | 185,877 | 92.26% | 3,461,322 | 85.19% |
Speak Spanish | 287 | 3.65% | 11,175 | 5.55% | 356,870 | 8.78% |
Speak Asian/Pac Islander Lang | 13 | 0.17% | 1,059 | 0.53% | 111,260 | 2.74% |
Speak Indo-European Lang | 161 | 2.05% | 3,143 | 1.56% | 105,319 | 2.59% |
Speak Other Lang | 1 | 0.01% | 211 | 0.10% | 28,072 | 0.69% |
Population Age 15+ by Marital Status | Zip Code: 97759 | County: Deschutes | State: Oregon | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 15+ | Persons | % of Population Age 15+ | Persons | % of Population Age 15+ | |
Never Married | 1,230 | 17.10% | 49,328 | 27.61% | 1,155,995 | 32.18% |
Married, Spouse present | 4,841 | 67.28% | 91,609 | 51.28% | 1,671,582 | 46.53% |
Married, Spouse absent | 155 | 2.15% | 4,792 | 2.68% | 128,977 | 3.59% |
Divorced | 725 | 10.08% | 25,661 | 14.36% | 457,460 | 12.73% |
Widowed | 244 | 3.39% | 7,261 | 4.06% | 178,377 | 4.97% |
Demographics information provided by Claritas, updated October 2024, under these terms of use.