2024 Demographics
Summary Data for County: Jefferson
Population
Population
County: Jefferson
25,745
Persons
State: Oregon 4,273,842 Persons
Percent Population Change: 2020 to 2024
County: Jefferson
5.07%
State: Oregon 0.86%
Race
Population by Race | County: Jefferson | State: Oregon | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
White | 16,902 | 65.65% | 3,127,119 | 73.17% |
Black/African American | 139 | 0.54% | 87,325 | 2.04% |
American Indian/Alaskan Native | 3,267 | 12.69% | 65,161 | 1.52% |
Asian | 157 | 0.61% | 203,101 | 4.75% |
Native Hawaiian/Pacific Islander | 30 | 0.12% | 19,638 | 0.46% |
Some Other Race | 2,712 | 10.53% | 288,541 | 6.75% |
2+ Races | 2,538 | 9.86% | 482,957 | 11.30% |
Ethnicity
Population by Ethnicity | County: Jefferson | State: Oregon | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 5,530 | 21.48% | 647,747 | 15.16% |
Non-Hispanic/Latino | 20,215 | 78.52% | 3,626,095 | 84.84% |
Age
Population by Age Group | County: Jefferson | State: Oregon | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
0-4 | 1,503 | 5.84% | 210,999 | 4.94% |
5-9 | 1,521 | 5.91% | 222,766 | 5.21% |
10-14 | 1,651 | 6.41% | 247,686 | 5.80% |
15-17 | 999 | 3.88% | 154,138 | 3.61% |
18-20 | 982 | 3.81% | 170,040 | 3.98% |
21-24 | 1,218 | 4.73% | 211,620 | 4.95% |
25-34 | 2,951 | 11.46% | 559,273 | 13.09% |
35-44 | 3,075 | 11.94% | 585,350 | 13.70% |
45-54 | 2,825 | 10.97% | 518,931 | 12.14% |
55-64 | 3,230 | 12.55% | 511,658 | 11.97% |
65-74 | 3,363 | 13.06% | 516,751 | 12.09% |
75-84 | 1,922 | 7.47% | 276,635 | 6.47% |
85+ | 505 | 1.96% | 87,995 | 2.06% |
Sex
Households/Income
Households
County: Jefferson
9,132
Households
State: Oregon 1,684,851 Households
Families
County: Jefferson
6,592
Families
State: Oregon 1,063,379 Families
Average Household Size
County: Jefferson
2.70
Persons
State: Oregon 2.48 Persons
Households With Own Children
County: Jefferson
2,248
Households
(24.62% of Households)
(24.62% of Households)
State: Oregon 423,395 Households (25.13% of Households)
Median Household Income by Race/Ethnicity | County: Jefferson | State: Oregon |
---|---|---|
Value | Value | |
All | $71,739 | $78,022 |
White | $74,514 | $79,533 |
Black/African American | $56,250 | $57,273 |
American Indian/Alaskan Native | $38,500 | $61,310 |
Asian | $131,250 | $101,561 |
Native Hawaiian/Pacific Islander | $50,000 | $80,404 |
Some Other Race | $75,000 | $67,693 |
2+ Races | $63,763 | $71,538 |
Hispanic/Latino | $88,723 | $68,731 |
Non-Hispanic/Latino | $68,499 | $79,523 |
Families Below Poverty
County: Jefferson
915
Families
(13.88% of Families)
(13.88% of Families)
State: Oregon 79,612 Families (7.49% of Families)
Families Below Poverty with Children
County: Jefferson
619
Families
(9.39% of Families)
(9.39% of Families)
State: Oregon 53,490 Families (5.03% of Families)
Housing
Housing Units
County: Jefferson
10,720
Housing units
State: Oregon 1,840,193 Housing units
Owner-Occupied Housing Units Average Value
County: Jefferson
$403,262
State: Oregon $566,007
Education
Population 25+ by Educational Attainment | County: Jefferson | State: Oregon | ||
---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 855 | 4.78% | 101,669 | 3.33% |
Some High School, No Diploma | 1,296 | 7.25% | 155,870 | 5.10% |
High School Grad | 5,284 | 29.57% | 676,891 | 22.15% |
Some College, No Degree | 5,106 | 28.57% | 757,062 | 24.77% |
Associate Degree | 1,585 | 8.87% | 275,214 | 9.00% |
Bachelor's Degree | 2,539 | 14.21% | 671,947 | 21.98% |
Master's Degree | 930 | 5.20% | 290,140 | 9.49% |
Professional Degree | 179 | 1.00% | 70,975 | 2.32% |
Doctorate Degree | 97 | 0.54% | 56,825 | 1.86% |
Employment
Population 16+: Unemployed
County: Jefferson
9.05%
State: Oregon 5.91%
Demographics information provided by Claritas, updated October 2024, under these terms of use.