2024 Demographics
Summary Data for County: Deschutes
Population
Population
County: Deschutes
211,534
Persons
State: Oregon 4,273,842 Persons
Percent Population Change: 2020 to 2024
County: Deschutes
6.70%
State: Oregon 0.86%
Race
Population by Race | County: Deschutes | State: Oregon | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
White | 177,654 | 83.98% | 3,127,119 | 73.17% |
Black/African American | 1,018 | 0.48% | 87,325 | 2.04% |
American Indian/Alaskan Native | 1,683 | 0.80% | 65,161 | 1.52% |
Asian | 3,042 | 1.44% | 203,101 | 4.75% |
Native Hawaiian/Pacific Islander | 322 | 0.15% | 19,638 | 0.46% |
Some Other Race | 7,688 | 3.63% | 288,541 | 6.75% |
2+ Races | 20,127 | 9.51% | 482,957 | 11.30% |
Ethnicity
Population by Ethnicity | County: Deschutes | State: Oregon | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 20,240 | 9.57% | 647,747 | 15.16% |
Non-Hispanic/Latino | 191,294 | 90.43% | 3,626,095 | 84.84% |
Age
Population by Age Group | County: Deschutes | State: Oregon | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
0-4 | 10,069 | 4.76% | 210,999 | 4.94% |
5-9 | 10,701 | 5.06% | 222,766 | 5.21% |
10-14 | 12,113 | 5.73% | 247,686 | 5.80% |
15-17 | 7,640 | 3.61% | 154,138 | 3.61% |
18-20 | 7,500 | 3.55% | 170,040 | 3.98% |
21-24 | 9,142 | 4.32% | 211,620 | 4.95% |
25-34 | 23,865 | 11.28% | 559,273 | 13.09% |
35-44 | 28,530 | 13.49% | 585,350 | 13.70% |
45-54 | 26,565 | 12.56% | 518,931 | 12.14% |
55-64 | 25,779 | 12.19% | 511,658 | 11.97% |
65-74 | 29,797 | 14.09% | 516,751 | 12.09% |
75-84 | 15,589 | 7.37% | 276,635 | 6.47% |
85+ | 4,244 | 2.01% | 87,995 | 2.06% |
Sex
Households/Income
Households
County: Deschutes
85,629
Households
State: Oregon 1,684,851 Households
Families
County: Deschutes
57,608
Families
State: Oregon 1,063,379 Families
Average Household Size
County: Deschutes
2.45
Persons
State: Oregon 2.48 Persons
Households With Own Children
County: Deschutes
21,390
Households
(24.98% of Households)
(24.98% of Households)
State: Oregon 423,395 Households (25.13% of Households)
Median Household Income by Race/Ethnicity | County: Deschutes | State: Oregon |
---|---|---|
Value | Value | |
All | $84,865 | $78,022 |
White | $86,423 | $79,533 |
Black/African American | $90,816 | $57,273 |
American Indian/Alaskan Native | $88,258 | $61,310 |
Asian | $80,239 | $101,561 |
Native Hawaiian/Pacific Islander | $57,770 | $80,404 |
Some Other Race | $56,389 | $67,693 |
2+ Races | $77,600 | $71,538 |
Hispanic/Latino | $78,238 | $68,731 |
Non-Hispanic/Latino | $85,626 | $79,523 |
Families Below Poverty
County: Deschutes
3,468
Families
(6.02% of Families)
(6.02% of Families)
State: Oregon 79,612 Families (7.49% of Families)
Families Below Poverty with Children
County: Deschutes
2,159
Families
(3.75% of Families)
(3.75% of Families)
State: Oregon 53,490 Families (5.03% of Families)
Housing
Housing Units
County: Deschutes
99,602
Housing units
State: Oregon 1,840,193 Housing units
Owner-Occupied Housing Units Average Value
County: Deschutes
$728,908
State: Oregon $566,007
Education
Population 25+ by Educational Attainment | County: Deschutes | State: Oregon | ||
---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 3,660 | 2.37% | 101,669 | 3.33% |
Some High School, No Diploma | 5,771 | 3.74% | 155,870 | 5.10% |
High School Grad | 30,639 | 19.85% | 676,891 | 22.15% |
Some College, No Degree | 36,958 | 23.94% | 757,062 | 24.77% |
Associate Degree | 15,570 | 10.09% | 275,214 | 9.00% |
Bachelor's Degree | 38,265 | 24.79% | 671,947 | 21.98% |
Master's Degree | 16,291 | 10.55% | 290,140 | 9.49% |
Professional Degree | 4,487 | 2.91% | 70,975 | 2.32% |
Doctorate Degree | 2,728 | 1.77% | 56,825 | 1.86% |
Employment
Population 16+: Unemployed
County: Deschutes
4.95%
State: Oregon 5.91%
Demographics information provided by Claritas, updated October 2024, under these terms of use.