Skip to main content

Age Data for State: Oregon

Jump to:

  • Download JPEG
  • Download PDF
Population by Age Group State: Oregon
Persons % of Population
0-4 210,999 4.94%
5-9 222,766 5.21%
10-14 247,686 5.80%
15-17 154,138 3.61%
18-20 170,040 3.98%
21-24 211,620 4.95%
25-34 559,273 13.09%
35-44 585,350 13.70%
45-54 518,931 12.14%
55-64 511,658 11.97%
65-74 516,751 12.09%
75-84 276,635 6.47%
85+ 87,995 2.06%
Population by Age
Population by Age State: Oregon
Persons % of Population
Under 18 835,589 19.55%
18+ 3,438,253 80.45%
25+ 3,056,593 71.52%
65+ 881,381 20.62%
85+ 87,995 2.06%
  • Download JPEG
  • Download PDF
Median Age by Sex State: Oregon
Years
All 41.2
Male 40.1
Female 42.2
  • Download JPEG
  • Download PDF
Male Population by Age Group State: Oregon
Persons % of Male Population
0 - 4 107,803 5.10%
5 - 9 113,932 5.39%
10 - 14 127,187 6.01%
15 - 17 79,237 3.75%
18 - 20 86,072 4.07%
21 - 24 108,699 5.14%
25 - 34 283,569 13.41%
35 - 44 295,492 13.97%
45 - 54 259,789 12.28%
55 - 64 248,899 11.77%
65 - 74 244,178 11.55%
75 - 84 125,983 5.96%
85+ 33,855 1.60%
Male Population by Age
Male Population by Age State: Oregon
Persons % of Male Population
Under 18 428,159 20.25%
18+ 1,686,536 79.75%
65+ 404,016 19.11%
85+ 33,855 1.60%
  • Download JPEG
  • Download PDF
Female Population by Age Group State: Oregon
Persons % of Female Population
0 - 4 103,196 4.78%
5 - 9 108,834 5.04%
10 - 14 120,499 5.58%
15 - 17 74,901 3.47%
18 - 20 83,968 3.89%
21 - 24 102,921 4.77%
25 - 34 275,704 12.77%
35 - 44 289,858 13.42%
45 - 54 259,142 12.00%
55 - 64 262,759 12.17%
65 - 74 272,573 12.62%
75 - 84 150,652 6.98%
85+ 54,140 2.51%
Female Population by Age
Female Population by Age State: Oregon
Persons % of Female Population
Under 18 407,430 18.87%
18+ 1,751,717 81.13%
65+ 477,365 22.11%
85+ 54,140 2.51%
Demographics information provided by Claritas, updated October 2024, under these terms of use.