2024 Demographics
Education Data for State: Oregon
Jump to:
Population Age 25+ with Less Than High School Graduation
State: Oregon
257,539
Persons
(8.43% of Population: Age 25+)
(8.43% of Population: Age 25+)
Male Population Age 25+: Less Than High School Graduation
State: Oregon
137,644
Persons
(9.23% of Male Population: Age 25+)
(9.23% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
State: Oregon
119,895
Persons
(7.66% of Female Population: Age 25+)
(7.66% of Female Population: Age 25+)
Population 25+ by Educational Attainment | State: Oregon | |
---|---|---|
Persons | % of Population Age 25+ | |
Less than 9th Grade | 101,669 | 3.33% |
Some High School, No Diploma | 155,870 | 5.10% |
High School Grad | 676,891 | 22.15% |
Some College, No Degree | 757,062 | 24.77% |
Associate Degree | 275,214 | 9.00% |
Bachelor's Degree | 671,947 | 21.98% |
Master's Degree | 290,140 | 9.49% |
Professional Degree | 70,975 | 2.32% |
Doctorate Degree | 56,825 | 1.86% |
Male Population Age 25+ by Educational Attainment | State: Oregon | |
---|---|---|
Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 54,120 | 3.63% |
Some High School, No Diploma | 83,524 | 5.60% |
High School Grad | 348,112 | 23.34% |
Some College, No Degree | 366,771 | 24.59% |
Associate Degree | 126,736 | 8.50% |
Bachelor's Degree | 317,731 | 21.30% |
Master's Degree | 124,688 | 8.36% |
Professional Degree | 37,359 | 2.50% |
Doctorate Degree | 32,724 | 2.19% |
Female Population Age 25+ by Educational Attainment | State: Oregon | |
---|---|---|
Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 47,549 | 3.04% |
Some High School, No Diploma | 72,346 | 4.62% |
High School Grad | 328,779 | 21.01% |
Some College, No Degree | 390,291 | 24.94% |
Associate Degree | 148,478 | 9.49% |
Bachelor's Degree | 354,216 | 22.64% |
Master's Degree | 165,452 | 10.57% |
Professional Degree | 33,616 | 2.15% |
Doctorate Degree | 24,101 | 1.54% |
Demographics information provided by Claritas, updated October 2024, under these terms of use.