2024 Demographics
Sex Data for Zip Code: 97731
Jump to:
Hispanic/Latino Population by Sex | Zip Code: 97731 | Region: Central Oregon | State: Oregon | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
Male | 5 | 38.46% | 13,833 | 49.46% | 328,645 | 50.74% |
Female | 8 | 61.54% | 14,135 | 50.54% | 319,102 | 49.26% |
Black/African American Population by Sex | Zip Code: 97731 | Region: Central Oregon | State: Oregon | |||
---|---|---|---|---|---|---|
Persons | % of Black/African American Population | Persons | % of Black/African American Population | Persons | % of Black/African American Population | |
Male | 2 | 100.00% | 751 | 60.03% | 47,781 | 54.72% |
Female | 0 | 0.00% | 500 | 39.97% | 39,544 | 45.28% |
American Indian/Alaskan Native Population by Sex | Zip Code: 97731 | Region: Central Oregon | State: Oregon | |||
---|---|---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 0 | 0.00% | 2,618 | 49.16% | 33,185 | 50.93% |
Female | 3 | 100.00% | 2,707 | 50.84% | 31,976 | 49.07% |
Native Hawaiian/Pacific Islander Population by Sex | Zip Code: 97731 | Region: Central Oregon | State: Oregon | |||
---|---|---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 0 | 0.00% | 211 | 54.52% | 10,071 | 51.28% |
Female | 0 | 0.00% | 176 | 45.48% | 9,567 | 48.72% |
Some Other Race Population by Sex | Zip Code: 97731 | Region: Central Oregon | State: Oregon | |||
---|---|---|---|---|---|---|
Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | |
Male | 1 | 20.00% | 5,848 | 51.30% | 150,911 | 52.30% |
Female | 4 | 80.00% | 5,552 | 48.70% | 137,630 | 47.70% |
Male Population by Age Group | Zip Code: 97731 | Region: Central Oregon | State: Oregon | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 5 | 3.33% | 6,608 | 4.99% | 107,803 | 5.10% |
5 - 9 | 6 | 4.00% | 6,984 | 5.27% | 113,932 | 5.39% |
10 - 14 | 8 | 5.33% | 7,880 | 5.95% | 127,187 | 6.01% |
15 - 17 | 2 | 1.33% | 4,946 | 3.73% | 79,237 | 3.75% |
18 - 20 | 4 | 2.67% | 4,881 | 3.69% | 86,072 | 4.07% |
21 - 24 | 5 | 3.33% | 5,979 | 4.51% | 108,699 | 5.14% |
25 - 34 | 12 | 8.00% | 15,138 | 11.43% | 283,569 | 13.41% |
35 - 44 | 14 | 9.33% | 17,468 | 13.19% | 295,492 | 13.97% |
45 - 54 | 11 | 7.33% | 16,391 | 12.37% | 259,789 | 12.28% |
55 - 64 | 29 | 19.33% | 15,740 | 11.88% | 248,899 | 11.77% |
65 - 74 | 34 | 22.67% | 18,477 | 13.95% | 244,178 | 11.55% |
75 - 84 | 16 | 10.67% | 9,724 | 7.34% | 125,983 | 5.96% |
85+ | 4 | 2.67% | 2,237 | 1.69% | 33,855 | 1.60% |
Male Population by Age | Zip Code: 97731 | Region: Central Oregon | State: Oregon | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
Under 18 | 21 | 14.00% | 26,418 | 19.95% | 428,159 | 20.25% |
18+ | 129 | 86.00% | 106,035 | 80.05% | 1,686,536 | 79.75% |
65+ | 54 | 36.00% | 30,438 | 22.98% | 404,016 | 19.11% |
85+ | 4 | 2.67% | 2,237 | 1.69% | 33,855 | 1.60% |
Female Population by Age Group | Zip Code: 97731 | Region: Central Oregon | State: Oregon | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 5 | 3.91% | 6,335 | 4.74% | 103,196 | 4.78% |
5 - 9 | 5 | 3.91% | 6,666 | 4.99% | 108,834 | 5.04% |
10 - 14 | 5 | 3.91% | 7,473 | 5.60% | 120,499 | 5.58% |
15 - 17 | 3 | 2.34% | 4,647 | 3.48% | 74,901 | 3.47% |
18 - 20 | 3 | 2.34% | 4,515 | 3.38% | 83,968 | 3.89% |
21 - 24 | 4 | 3.12% | 5,476 | 4.10% | 102,921 | 4.77% |
25 - 34 | 10 | 7.81% | 14,265 | 10.68% | 275,704 | 12.77% |
35 - 44 | 11 | 8.59% | 17,232 | 12.90% | 289,858 | 13.42% |
45 - 54 | 15 | 11.72% | 16,188 | 12.12% | 259,142 | 12.00% |
55 - 64 | 25 | 19.53% | 17,151 | 12.84% | 262,759 | 12.17% |
65 - 74 | 28 | 21.88% | 19,977 | 14.96% | 272,573 | 12.62% |
75 - 84 | 11 | 8.59% | 10,452 | 7.83% | 150,652 | 6.98% |
85+ | 3 | 2.34% | 3,180 | 2.38% | 54,140 | 2.51% |
Female Population by Age | Zip Code: 97731 | Region: Central Oregon | State: Oregon | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
Under 18 | 18 | 14.06% | 25,121 | 18.81% | 407,430 | 18.87% |
18+ | 110 | 85.94% | 108,436 | 81.19% | 1,751,717 | 81.13% |
65+ | 42 | 32.81% | 33,609 | 25.16% | 477,365 | 22.11% |
85+ | 3 | 2.34% | 3,180 | 2.38% | 54,140 | 2.51% |
Male Median Age
Zip Code: 97731
57.8
Years
Region: Central Oregon
42.99 Years
State: Oregon
40.1 Years
Female Median Age
Zip Code: 97731
56.2
Years
Region: Central Oregon
45.13 Years
State: Oregon
42.2 Years
Male Population Age 25+: Less Than High School Graduation
Zip Code: 97731
16
Persons
(13.33% of Male Population: Age 25+)
(13.33% of Male Population: Age 25+)
Region: Central Oregon
7,843 Persons
(8.24% of Male Population: Age 25+)
State: Oregon
137,644 Persons
(9.23% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
Zip Code: 97731
13
Persons
(12.62% of Female Population: Age 25+)
(12.62% of Female Population: Age 25+)
Region: Central Oregon
5,734 Persons
(5.82% of Female Population: Age 25+)
State: Oregon
119,895 Persons
(7.66% of Female Population: Age 25+)
Male Population Age 25+ by Educational Attainment | Zip Code: 97731 | Region: Central Oregon | State: Oregon | |||
---|---|---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 0 | 0.00% | 2,576 | 2.71% | 54,120 | 3.63% |
Some High School, No Diploma | 16 | 13.33% | 5,267 | 5.53% | 83,524 | 5.60% |
High School Grad | 42 | 35.00% | 20,824 | 21.88% | 348,112 | 23.34% |
Some College, No Degree | 34 | 28.33% | 23,310 | 24.49% | 366,771 | 24.59% |
Associate Degree | 11 | 9.17% | 8,375 | 8.80% | 126,736 | 8.50% |
Bachelor's Degree | 16 | 13.33% | 22,864 | 24.02% | 317,731 | 21.30% |
Master's Degree | 1 | 0.83% | 7,074 | 7.43% | 124,688 | 8.36% |
Professional Degree | 0 | 0.00% | 3,020 | 3.17% | 37,359 | 2.50% |
Doctorate Degree | 0 | 0.00% | 1,865 | 1.96% | 32,724 | 2.19% |
Female Population Age 25+ by Educational Attainment | Zip Code: 97731 | Region: Central Oregon | State: Oregon | |||
---|---|---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 8 | 7.77% | 2,245 | 2.28% | 47,549 | 3.04% |
Some High School, No Diploma | 5 | 4.85% | 3,489 | 3.54% | 72,346 | 4.62% |
High School Grad | 28 | 27.18% | 21,890 | 22.24% | 328,779 | 21.01% |
Some College, No Degree | 31 | 30.10% | 24,788 | 25.18% | 390,291 | 24.94% |
Associate Degree | 12 | 11.65% | 11,026 | 11.20% | 148,478 | 9.49% |
Bachelor's Degree | 10 | 9.71% | 21,026 | 21.36% | 354,216 | 22.64% |
Master's Degree | 9 | 8.74% | 11,107 | 11.28% | 165,452 | 10.57% |
Professional Degree | 0 | 0.00% | 1,752 | 1.78% | 33,616 | 2.15% |
Doctorate Degree | 0 | 0.00% | 1,122 | 1.14% | 24,101 | 1.54% |
Demographics information provided by Claritas, updated October 2024, under these terms of use.