2024 Demographics
Employment Data for Zip Code: 97731
Jump to:
Population 16+: Unemployed
Zip Code: 97731
11.83%
Region: Central Oregon
5.23%
State: Oregon
5.91%
Workers by Means of Transportation to Work | Zip Code: 97731 | Region: Central Oregon | State: Oregon | |||
---|---|---|---|---|---|---|
Workers | % of Workers | Workers | % of Workers | Workers | % of Workers | |
Worked at Home | 11 | 11.00% | 18,362 | 14.75% | 358,973 | 17.58% |
Walked | 6 | 6.00% | 2,596 | 2.09% | 65,836 | 3.22% |
Bicycle | 0 | 0.00% | 2,012 | 1.62% | 28,875 | 1.41% |
Carpooled | 5 | 5.00% | 11,229 | 9.02% | 171,290 | 8.39% |
Drove Alone | 72 | 72.00% | 88,359 | 71.00% | 1,340,104 | 65.64% |
Public Transport | 3 | 3.00% | 463 | 0.37% | 52,184 | 2.56% |
Other | 3 | 3.00% | 1,437 | 1.15% | 24,253 | 1.19% |
Workers by Travel Time to Work | Zip Code: 97731 | Region: Central Oregon | State: Oregon | |||
---|---|---|---|---|---|---|
Workers | % of Workers | Workers | % of Workers | Workers | % of Workers | |
Under 15 Minutes | 28 | 30.77% | 42,862 | 39.94% | 577,381 | 32.33% |
15 - 29 Minutes | 36 | 39.56% | 37,522 | 34.97% | 674,332 | 37.76% |
30 - 44 Minutes | 14 | 15.38% | 17,537 | 16.34% | 319,089 | 17.87% |
45 - 59 Minutes | 7 | 7.69% | 4,440 | 4.14% | 109,085 | 6.11% |
60+ Minutes | 6 | 6.59% | 4,947 | 4.61% | 105,989 | 5.93% |
Average Commute Time
Zip Code: 97731
25
Minutes
State: Oregon
25 Minutes
Employed Civilian 16+ by Industry | Zip Code: 97731 | Region: Central Oregon | State: Oregon | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
Accommodation/Food Services | 4 | 3.92% | 9,188 | 7.22% | 150,067 | 7.21% |
Admin/Spprt/Waste Mgmt | 2 | 1.96% | 4,098 | 3.22% | 83,810 | 4.03% |
Agriculture/Forest/Fish/Hunt | 6 | 5.88% | 3,054 | 2.40% | 53,820 | 2.59% |
Entertainment/Rec Svcs | 1 | 0.98% | 2,507 | 1.97% | 40,427 | 1.94% |
Construction | 14 | 13.73% | 12,755 | 10.03% | 139,242 | 6.69% |
Educational Svcs | 8 | 7.84% | 9,674 | 7.61% | 169,152 | 8.13% |
Fin/Insur/RE/Rent/Lse | 1 | 0.98% | 6,862 | 5.40% | 111,575 | 5.36% |
Health Care/Soc Asst | 10 | 9.80% | 19,462 | 15.30% | 308,492 | 14.83% |
Information | 1 | 0.98% | 1,675 | 1.32% | 28,043 | 1.35% |
Mgmt of Companies | 0 | 0.00% | 249 | 0.20% | 2,967 | 0.14% |
Total Manufacturing | 13 | 12.75% | 8,939 | 7.03% | 226,896 | 10.90% |
Oth Svcs, Not Pub Admin | 4 | 3.92% | 6,650 | 5.23% | 101,424 | 4.87% |
Prof/Sci/Tech/Admin | 2 | 1.96% | 11,981 | 9.42% | 163,003 | 7.83% |
Public Administration | 1 | 0.98% | 5,414 | 4.26% | 99,973 | 4.80% |
Retail Trade | 28 | 27.45% | 16,378 | 12.88% | 244,546 | 11.75% |
Transport/Warehse/Utils | 4 | 3.92% | 4,453 | 3.50% | 100,850 | 4.85% |
Wholesale Trade | 3 | 2.94% | 3,841 | 3.02% | 56,433 | 2.71% |
Employed Civilian 16+ by Occupation | Zip Code: 97731 | Region: Central Oregon | State: Oregon | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
Architect/Engineer | 1 | 0.98% | 2,808 | 2.21% | 61,953 | 2.98% |
Arts/Entertain/Sports | 2 | 1.96% | 3,672 | 2.89% | 53,107 | 2.55% |
Building Grounds Maint | 4 | 3.92% | 3,888 | 3.06% | 64,505 | 3.10% |
Business/Financial Ops | 1 | 0.98% | 5,809 | 4.57% | 112,757 | 5.42% |
Community/Soc Svcs | 1 | 0.98% | 3,478 | 2.73% | 45,505 | 2.19% |
Computer/Mathematical | 8 | 7.84% | 4,471 | 3.52% | 74,864 | 3.60% |
Construction/Extraction | 11 | 10.78% | 8,283 | 6.51% | 94,531 | 4.54% |
Edu/Training/Library | 4 | 3.92% | 5,926 | 4.66% | 111,600 | 5.36% |
Farm/Fish/Forestry | 3 | 2.94% | 1,022 | 0.80% | 28,097 | 1.35% |
Food Prep/Serving | 2 | 1.96% | 7,580 | 5.96% | 121,723 | 5.85% |
Health Practitioner/Tec | 1 | 0.98% | 7,399 | 5.82% | 125,359 | 6.02% |
Healthcare Support | 3 | 2.94% | 4,463 | 3.51% | 86,439 | 4.15% |
Maintenance Repair | 2 | 1.96% | 2,821 | 2.22% | 57,051 | 2.74% |
Legal | 0 | 0.00% | 1,384 | 1.09% | 21,381 | 1.03% |
Life/Phys/Soc Science | 1 | 0.98% | 1,390 | 1.09% | 25,872 | 1.24% |
Management | 14 | 13.73% | 15,819 | 12.44% | 235,263 | 11.31% |
Office/Admin Support | 6 | 5.88% | 13,169 | 10.35% | 221,991 | 10.67% |
Production | 7 | 6.86% | 5,346 | 4.20% | 109,326 | 5.25% |
Protective Svcs | 1 | 0.98% | 2,057 | 1.62% | 33,765 | 1.62% |
Sales/Related | 20 | 19.61% | 14,516 | 11.41% | 194,778 | 9.36% |
Personal Care/Svc | 1 | 0.98% | 3,905 | 3.07% | 48,783 | 2.34% |
Transportation/Moving | 9 | 8.82% | 7,974 | 6.27% | 152,070 | 7.31% |
Employed Civilian 16+ by Occupation Group | Zip Code: 97731 | Region: Central Oregon | State: Oregon | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
White Collar | 59 | 57.84% | 79,841 | 62.78% | 1,284,430 | 61.73% |
Blue Collar | 29 | 28.43% | 24,424 | 19.20% | 412,978 | 19.85% |
Service and Farm | 14 | 13.73% | 22,915 | 18.02% | 383,312 | 18.42% |
Demographics information provided by Claritas, updated October 2024, under these terms of use.