2024 Demographics
Education Data for Zip Code: 97731
Jump to:
Population Age 25+ with Less Than High School Graduation
Zip Code: 97731
29
Persons
(13.00% of Population: Age 25+)
(13.00% of Population: Age 25+)
Region: Central Oregon
13,577 Persons
(7.01% of Population: Age 25+)
State: Oregon
257,539 Persons
(8.43% of Population: Age 25+)
Male Population Age 25+: Less Than High School Graduation
Zip Code: 97731
16
Persons
(13.33% of Male Population: Age 25+)
(13.33% of Male Population: Age 25+)
Region: Central Oregon
7,843 Persons
(8.24% of Male Population: Age 25+)
State: Oregon
137,644 Persons
(9.23% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
Zip Code: 97731
13
Persons
(12.62% of Female Population: Age 25+)
(12.62% of Female Population: Age 25+)
Region: Central Oregon
5,734 Persons
(5.82% of Female Population: Age 25+)
State: Oregon
119,895 Persons
(7.66% of Female Population: Age 25+)
Population 25+ by Educational Attainment | Zip Code: 97731 | Region: Central Oregon | State: Oregon | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 8 | 3.59% | 4,821 | 2.49% | 101,669 | 3.33% |
Some High School, No Diploma | 21 | 9.42% | 8,756 | 4.52% | 155,870 | 5.10% |
High School Grad | 70 | 31.39% | 42,714 | 22.06% | 676,891 | 22.15% |
Some College, No Degree | 65 | 29.15% | 48,098 | 24.84% | 757,062 | 24.77% |
Associate Degree | 23 | 10.31% | 19,401 | 10.02% | 275,214 | 9.00% |
Bachelor's Degree | 26 | 11.66% | 43,890 | 22.67% | 671,947 | 21.98% |
Master's Degree | 10 | 4.48% | 18,181 | 9.39% | 290,140 | 9.49% |
Professional Degree | 0 | 0.00% | 4,772 | 2.46% | 70,975 | 2.32% |
Doctorate Degree | 0 | 0.00% | 2,987 | 1.54% | 56,825 | 1.86% |
Male Population Age 25+ by Educational Attainment | Zip Code: 97731 | Region: Central Oregon | State: Oregon | |||
---|---|---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 0 | 0.00% | 2,576 | 2.71% | 54,120 | 3.63% |
Some High School, No Diploma | 16 | 13.33% | 5,267 | 5.53% | 83,524 | 5.60% |
High School Grad | 42 | 35.00% | 20,824 | 21.88% | 348,112 | 23.34% |
Some College, No Degree | 34 | 28.33% | 23,310 | 24.49% | 366,771 | 24.59% |
Associate Degree | 11 | 9.17% | 8,375 | 8.80% | 126,736 | 8.50% |
Bachelor's Degree | 16 | 13.33% | 22,864 | 24.02% | 317,731 | 21.30% |
Master's Degree | 1 | 0.83% | 7,074 | 7.43% | 124,688 | 8.36% |
Professional Degree | 0 | 0.00% | 3,020 | 3.17% | 37,359 | 2.50% |
Doctorate Degree | 0 | 0.00% | 1,865 | 1.96% | 32,724 | 2.19% |
Female Population Age 25+ by Educational Attainment | Zip Code: 97731 | Region: Central Oregon | State: Oregon | |||
---|---|---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 8 | 7.77% | 2,245 | 2.28% | 47,549 | 3.04% |
Some High School, No Diploma | 5 | 4.85% | 3,489 | 3.54% | 72,346 | 4.62% |
High School Grad | 28 | 27.18% | 21,890 | 22.24% | 328,779 | 21.01% |
Some College, No Degree | 31 | 30.10% | 24,788 | 25.18% | 390,291 | 24.94% |
Associate Degree | 12 | 11.65% | 11,026 | 11.20% | 148,478 | 9.49% |
Bachelor's Degree | 10 | 9.71% | 21,026 | 21.36% | 354,216 | 22.64% |
Master's Degree | 9 | 8.74% | 11,107 | 11.28% | 165,452 | 10.57% |
Professional Degree | 0 | 0.00% | 1,752 | 1.78% | 33,616 | 2.15% |
Doctorate Degree | 0 | 0.00% | 1,122 | 1.14% | 24,101 | 1.54% |
Demographics information provided by Claritas, updated October 2024, under these terms of use.