2024 Demographics
Housing Data for Zip Code: 97731
Jump to:
Housing Units
Zip Code: 97731
223
Housing units
Region: Central Oregon
123,820 Housing units
State: Oregon
1,840,193 Housing units
Percent Housing Unit Change: 2020 to 2024
Zip Code: 97731
1.83%
Region: Central Oregon
5.91%
State: Oregon
1.46%
Owner-Occupied Housing Units Median Value
Zip Code: 97731
$271,739
Region: Central Oregon
$590,442
State: Oregon
$489,425
Owner-Occupied Housing Units Average Value
Zip Code: 97731
$335,618
Region: Central Oregon
$670,116
State: Oregon
$566,007
Median Length of Residence | Zip Code: 97731 | Region: Central Oregon | State: Oregon |
---|---|---|---|
Years | Years | Years | |
All | 8.3 | 7.78 | 8.2 |
Renter Occupied | 6.1 | 5.51 | 5.7 |
Owner Occupied | 10.7 | 9.23 | 12.1 |
Occupied Housing Units by Vehicles Available | Zip Code: 97731 | Region: Central Oregon | State: Oregon | |||
---|---|---|---|---|---|---|
Housing units | % of Occupied Housing Units | Housing units | % of Occupied Housing Units | Housing units | % of Occupied Housing Units | |
No Vehicle | 8 | 6.30% | 3,557 | 3.34% | 119,239 | 7.08% |
1 Vehicle | 29 | 22.83% | 26,944 | 25.32% | 533,487 | 31.66% |
2 Vehicles | 47 | 37.01% | 45,286 | 42.55% | 633,364 | 37.59% |
3 Vehicles | 32 | 25.20% | 19,403 | 18.23% | 261,954 | 15.55% |
4 Vehicles | 6 | 4.72% | 6,883 | 6.47% | 91,769 | 5.45% |
5+ Vehicles | 5 | 3.94% | 4,346 | 4.08% | 45,038 | 2.67% |
Average Number Vehicles Available
Zip Code: 97731
2.1
Vehicles
Region: Central Oregon
2.14 Vehicles
State: Oregon
1.9 Vehicles
Demographics information provided by Claritas, updated October 2024, under these terms of use.