2024 Demographics
Population Data for Zip Code: 97731
Jump to:
Population
Zip Code: 97731
278
Persons
Region: Central Oregon
266,010 Persons
State: Oregon
4,273,842 Persons
Percent Population Change: 2020 to 2024
Zip Code: 97731
2.21%
Region: Central Oregon
6.77%
State: Oregon
0.86%
Population by Race | Zip Code: 97731 | Region: Central Oregon | State: Oregon | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 244 | 87.77% | 219,007 | 82.33% | 3,127,119 | 73.17% |
Black/African American | 2 | 0.72% | 1,251 | 0.47% | 87,325 | 2.04% |
American Indian/Alaskan Native | 3 | 1.08% | 5,325 | 2.00% | 65,161 | 1.52% |
Asian | 1 | 0.36% | 3,337 | 1.25% | 203,101 | 4.75% |
Native Hawaiian/Pacific Islander | 0 | 0.00% | 387 | 0.15% | 19,638 | 0.46% |
Some Other Race | 5 | 1.80% | 11,400 | 4.29% | 288,541 | 6.75% |
2+ Races | 23 | 8.27% | 25,303 | 9.51% | 482,957 | 11.30% |
Population by Ethnicity | Zip Code: 97731 | Region: Central Oregon | State: Oregon | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 13 | 4.68% | 27,968 | 10.51% | 647,747 | 15.16% |
Non-Hispanic/Latino | 265 | 95.32% | 238,042 | 89.49% | 3,626,095 | 84.84% |
Population by Age Group | Zip Code: 97731 | Region: Central Oregon | State: Oregon | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 10 | 3.60% | 12,943 | 4.87% | 210,999 | 4.94% |
5-9 | 11 | 3.96% | 13,650 | 5.13% | 222,766 | 5.21% |
10-14 | 13 | 4.68% | 15,353 | 5.77% | 247,686 | 5.80% |
15-17 | 5 | 1.80% | 9,593 | 3.61% | 154,138 | 3.61% |
18-20 | 7 | 2.52% | 9,396 | 3.53% | 170,040 | 3.98% |
21-24 | 9 | 3.24% | 11,455 | 4.31% | 211,620 | 4.95% |
25-34 | 22 | 7.91% | 29,403 | 11.05% | 559,273 | 13.09% |
35-44 | 25 | 8.99% | 34,700 | 13.04% | 585,350 | 13.70% |
45-54 | 26 | 9.35% | 32,579 | 12.25% | 518,931 | 12.14% |
55-64 | 54 | 19.42% | 32,891 | 12.36% | 511,658 | 11.97% |
65-74 | 62 | 22.30% | 38,454 | 14.46% | 516,751 | 12.09% |
75-84 | 27 | 9.71% | 20,176 | 7.58% | 276,635 | 6.47% |
85+ | 7 | 2.52% | 5,417 | 2.04% | 87,995 | 2.06% |
Population by Age | Zip Code: 97731 | Region: Central Oregon | State: Oregon | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Under 18 | 39 | 14.03% | 51,539 | 19.37% | 835,589 | 19.55% |
18+ | 239 | 85.97% | 214,471 | 80.63% | 3,438,253 | 80.45% |
25+ | 223 | 80.22% | 193,620 | 72.79% | 3,056,593 | 71.52% |
65+ | 96 | 34.53% | 64,047 | 24.08% | 881,381 | 20.62% |
85+ | 7 | 2.52% | 5,417 | 2.04% | 87,995 | 2.06% |
Median Age
Zip Code: 97731
57.0
Years
Region: Central Oregon
44.09 Years
State: Oregon
41.2 Years
Population Age 5+ by Language Spoken at Home | Zip Code: 97731 | Region: Central Oregon | State: Oregon | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 5+ | Persons | % of Population Age 5+ | Persons | % of Population Age 5+ | |
Speak Only English | 257 | 95.90% | 232,001 | 91.68% | 3,461,322 | 85.19% |
Speak Spanish | 11 | 4.10% | 15,946 | 6.30% | 356,870 | 8.78% |
Speak Asian/Pac Islander Lang | 0 | 0.00% | 1,109 | 0.44% | 111,260 | 2.74% |
Speak Indo-European Lang | 0 | 0.00% | 3,342 | 1.32% | 105,319 | 2.59% |
Speak Other Lang | 0 | 0.00% | 669 | 0.26% | 28,072 | 0.69% |
Population Age 15+ by Marital Status | Zip Code: 97731 | Region: Central Oregon | State: Oregon | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 15+ | Persons | % of Population Age 15+ | Persons | % of Population Age 15+ | |
Never Married | 83 | 34.02% | 60,718 | 27.10% | 1,155,995 | 32.18% |
Married, Spouse present | 109 | 44.67% | 114,345 | 51.03% | 1,671,582 | 46.53% |
Married, Spouse absent | 6 | 2.46% | 7,188 | 3.21% | 128,977 | 3.59% |
Divorced | 34 | 13.93% | 31,918 | 14.25% | 457,460 | 12.73% |
Widowed | 12 | 4.92% | 9,895 | 4.42% | 178,377 | 4.97% |
Demographics information provided by Claritas, updated October 2024, under these terms of use.